| |
Grip strength is measured using a hand dynamometer (such as a Jamar) with the subject seated, their elbow by their side and flexed to right angles, and a neutral wrist position, the dynamometer handle position adjusted to comfortably fit the subject's hand size. The mean of three trials is recorded.
Grip strength is a useful indicator of possible sarcopaenia.
Hand grip strength in kg force – mean and (standard deviation).
Age | Dominant hand | Non-dominant hand |
---|---|---|
20 - 29 | 47 (9.5) | 45 (9.7) |
30 - 39 | 47 (9.7) | 47 (9.8) |
40 - 49 | 47 (9.5) | 45 (9.3) |
50 - 59 | 45 (8.4) | 43 (8.3) |
60 - 69 | 40 (8.3) | 38 (8.0) |
70+ | 33 (7.8) | 32 (7.5) |
Age | Dominant hand | Non-dominant hand |
---|---|---|
20 - 29 | 30 (7.0) | 28 (6.1) |
30 - 39 | 31 (6.4) | 29 (6.0) |
40 - 49 | 29 (5.7) | 28 (5.7) |
50 - 59 | 28 (6.3) | 26 (5.7) |
60 - 69 | 24 (5.3) | 23 (5.0) |
70+ | 20 (5.8) | 19 (5.5) |
Massy-Westropp NM, Gill TK, Taylor AW, Bohannon RW, Hill CL. Hand Grip Strength: age and gender stratified normative data in a population-based study. BMC Res Notes. 2011 Apr 14;4:127. doi: 10.1186/1756-0500-4-127. PMID: 21492469; PMCID: PMC3101655. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3101655/